| GARANTIES | Formule 100 | Formule 125 | Formule 150 | Formule 200 | Formule 300 | Délais |
| HOSPITALISATION (en secteur conventionné) | ||||||
| Honoraires chirurgicaux | 100% | 125% | 150% | 200% | Frais réels | Aucun |
| Transport du malade | 100% | 125% | 150% | 200% | ||
| Frais de salle d'opération | 100% | 125% | 150% | Frais réels | ||
| Frais de séjour | 100% | 125% | 150% | |||
| Forfait hospitalier | Frais réels | Frais réels | Frais réels | |||
| Supplément chambre particulière | NON | 45 € / jour | 60 € / jour | |||
| Lit d'accompagnement enfant de moins de 12 ans | NON | 15 € / jour | 20 € / jour | 30 € / jour | ||
| SOINS COURANTS | ||||||
| Consultation de généralistes | 100% | 125% | 150% | 200% | 300% | Aucun |
| Consultation de spécialistes | 100% | 125% | 150% | 200% | 300% | |
| Médecines naturelles (oestéopathes, étiopathes, chiropracteurs) | NON | 45 € / an | 60 € / an | 75 € / an | 100 € / an | |
| Analyses, auxiliaires médicaux, radiologie | 100% | 125% | 150% | 200% | 300% | |
| PHARMACIE | ||||||
| Médicaments remboursés par le R.O. (1) | 100% | 100% | 100% | 100% | 100% | Aucun |
| OPTIQUE | ||||||
| Verres, Montures , Lentilles (acceptés ou refusés par le R.O.(1)) | 50 € / an | 75 € / an | 100 € / an | 200 € / an | 300 € / an | 6 mois sauf Formule 100 |
| BONUS FIDELITE Verres, Montures, Lentilles (3 ans rév.) | + 25 € / an | + 35 € / an | + 50 € / an | + 75 € / an | + 100 € / an | |
| Chirugie réfractive (traitement de la myopie) | 50 € / an | 75 € / an | 100 € / an | 200 € / an | 300 € / an | |
| DENTAIRE | ||||||
| Soins | 100% | 125% | 150% | 200% | 300% | Aucun |
| Prothèses acceptées par R.O. (1) | 100% | 125% | 150% | 200% | 300% | 6 mois |
| BONUS FIDELITE prothèses acceptées par R.O. (1) (3 ans rev.) | + 25% | +35% | + 50% | + 75% | + 100% | Aucun |
| Prothèses refusées par R.O. (1) | NON | 125% | 150% | 200% | 300% | 6 mois |
| Implants dentaires | NON | NON | 300 € / an | 400 € / an | 600 € / an | |
| Orthodontie acceptée par le R.O. (1) | 100% | 125% | 150% | 200% | 300% | |
| APlafond de remboursement prothèses dentaires et orthodontie | 600 € / an | 750 € / an | 900 € / an | 1200 € / an | 1800 € / an | - |
| AUTRES PRESTATIONS | ||||||
| Spécial femmes | ||||||
| Maternité (naissance ou adoption) | NON | 120 € / an | 150 € / an | 200 € / an | 300 € / an | 9 mois |
| Mammographie | 100% | 125% | 150% | 200% | 300% | Aucun |
| Echographie | 100% | 125% | 150% | 200% | 300% | |
| Pilules contraceptives, oestro-progestatives, implant contraceptif | NON | 20 € / an | 30 € / an | 40 € / an | 60 € / an | |
| Spécial enfants | ||||||
| Vaccins | NON | 20 € / an | 30 € / an | 40 € / an | 60 € A/ an | Aucun |
| Pédiatres, orthophonistes, orthoptie | 100% | 125% | 150% | 200% | 300% | |
| Consultation diagnostic en diététique (enfant - 12 ans) | NON | 45 € / an | 60 € / an | 75 € / an | 100 € / an | |
| Spécial hommes | ||||||
| Diagnostic prostate | 100% | 125% | 150% | 200% | 300% | Aucun |
| Divers | ||||||
| Sevrage tabagique | NON | 20 € / an | 30 € / an | 40 € / an | 60 € / an | Aucun |
| Vaccins | NON | 20 € / an | 30 € / an | 40 € / an | 60 € / an | |
| Orthopédie, appareillage, prothèse auditive | 100% | 125% | 150% | 200% | 300% | |
| Cures thermales (acceptées paAr le R.O. (1)) | NON | 125% | 150% | 200% | 300% | |
| SERVICES | ||||||
| Tiers payant généralisé | OUI | OUI | OUI | OUI | OUI | Aucun |
| Assistance santé | OUI | OUI | OUI | OUI | OUI | |
| Protection juridique médicale | OUI | OUI | OUI | OUI | OUI | |
Les prestations sont exprimées en pourcentage du tarif de convention, y compris le remboursement du Régime Obligatoire à l'exception de la prothèse dentaire refusée. (1) R O : régime obligatoire |
||||||
| | Fermer cette fenêtre | |